How long is Ramadan 2023? Beginning and end.
This year, Ramadan begins on the evening of Wednesday, March 22nd and ends on the evening of Friday, April 21st. So in 2022 we will be fasting from April to May.
A-1100 Wien, Rotenhofgasse 13
This year, Ramadan begins on the evening of Wednesday, March 22nd and ends on the evening of Friday, April 21st. So in 2022 we will be fasting from April to May.
Datum | Morgen | S.aufgang | Mittag | N.mittag | Abend | Nacht |
---|---|---|---|---|---|---|
Samstag, 2. April 2022 | 04:55 | 06:25 | 13:03 | 16:37 | 19:32 | 20:52 |
Sonntag, 3. April 2022 | 04:52 | 06:22 | 13:03 | 16:37 | 19:34 | 20:54 |
Montag, 4. April 2022 | 04:50 | 06:20 | 13:03 | 16:38 | 19:35 | 20:55 |
Dienstag, 5. April 2022 | 04:48 | 06:18 | 13:02 | 16:39 | 19:37 | 20:57 |
Mittwoch, 6. April 2022 | 04:46 | 06:16 | 13:02 | 16:39 | 19:38 | 20:58 |
Donnerstag, 7. April 2022 | 04:44 | 06:14 | 13:02 | 16:40 | 19:39 | 20:59 |
Freitag, 8. April 2022 | 04:42 | 06:12 | 13:02 | 16:41 | 19:41 | 21:01 |
Samstag, 9. April 2022 | 04:40 | 06:10 | 13:01 | 16:42 | 19:42 | 21:02 |
Sonntag, 10. April 2022 | 04:38 | 06:08 | 13:01 | 16:42 | 19:44 | 21:04 |
Montag, 11. April 2022 | 04:36 | 06:06 | 13:01 | 16:43 | 19:45 | 21:05 |
Dienstag, 12. April 2022 | 04:34 | 06:04 | 13:01 | 16:44 | 19:47 | 21:07 |
Mittwoch, 13. April 2022 | 04:32 | 06:02 | 13:00 | 16:44 | 19:48 | 21:08 |
Donnerstag, 14. April 2022 | 04:30 | 06:00 | 13:00 | 16:45 | 19:50 | 21:10 |
Freitag, 15. April 2022 | 04:29 | 05:59 | 13:00 | 16:45 | 19:51 | 21:11 |
Samstag, 16. April 2022 | 04:27 | 05:57 | 13:00 | 16:46 | 19:52 | 21:12 |
Sonntag, 17. April 2022 | 04:25 | 05:55 | 12:59 | 16:47 | 19:54 | 21:14 |
Montag, 18. April 2022 | 04:23 | 05:53 | 12:59 | 16:47 | 19:55 | 21:15 |
Dienstag, 19. April 2022 | 04:21 | 05:51 | 12:59 | 16:48 | 19:57 | 21:17 |
Mittwoch, 20. April 2022 | 04:19 | 05:49 | 12:59 | 16:49 | 19:58 | 21:18 |
Donnerstag, 21. April 2022 | 04:17 | 05:47 | 12:58 | 16:49 | 20:00 | 21:20 |
Freitag, 22. April 2022 | 04:15 | 05:45 | 12:58 | 16:50 | 20:01 | 21:21 |
Samstag, 23. April 2022 | 04:13 | 05:43 | 12:58 | 16:50 | 20:03 | 21:23 |
Sonntag, 24. April 2022 | 04:12 | 05:42 | 12:58 | 16:51 | 20:04 | 21:24 |
Montag, 25. April 2022 | 04:10 | 05:40 | 12:58 | 16:51 | 20:05 | 21:25 |
Dienstag, 26. April 2022 | 04:08 | 05:38 | 12:57 | 16:52 | 20:07 | 21:27 |
Mittwoch, 27. April 2022 | 04:06 | 05:36 | 12:57 | 16:53 | 20:08 | 21:28 |
Kadir Gecesi | ||||||
Donnerstag, 28. April 2022 | 04:05 | 05:35 | 12:57 | 16:53 | 20:10 | 21:30 |
Freitag, 29. April 2022 | 04:03 | 05:33 | 12:57 | 16:54 | 20:11 | 21:31 |
Samstag, 30. April 2022 | 04:01 | 05:31 | 12:57 | 16:54 | 20:13 | 21:33 |
Sonntag, 1. Mai 2022 | 03:59 | 05:29 | 12:57 | 16:55 | 20:14 | 21:34 |
Link - Link - Link - Link